Investment portfolio
The Company’s investment projects were chosen from an array of investment opportunities that had been identified and assessed by the Investment Manager and are detailed below. The Investment Manager maintains a wide range of local and global relationships to ensure a strong pipeline of prospective investments at various stages in the investment process.
| Name & Location | Type & Species | End Use | Status |
|---|---|---|---|
| Ibiracu Project / Minas Gerais, Brazil | Greenfield Eucalyptus |
Biocarbon | Land acquired in 2008. Planting complete in 2011. |
| Aimara Project, in partnership with Klabin / Paraná, Brazil | Greenfield and standing plantations, with off-take Agreement / Eucalyptus and Pine |
Pulpwood/ sawlogs | Investment made in 2008. Project is currently expanded with additional 4,000 ha. |
| Antioquia Project in partnership with Cotopaxi / Antioquia, Colombia | Greenfield and standing plantation with off-take Agreement / Pine |
Wood based panels/ sawlogs | Investment made in December 2010. Additional investment in 2011. Local partner invested 10%. |
| Kaa Project / Parana, Brazil | Standing Pine plantation |
Pulp/saw/ veneer logs | Acquisition completed 2011 |
| Frondosa Project / Minas Gerais, Brazil | Standing Eucalyptus Plantation |
Biocarbon | Acquisition completed in 2011 |
Ibiracu Project, Brazil

| Project type | Afforestation of previous cattle land |
|---|---|
| Ownership (%) | 100 |
| End use | Charcoal and bio-carbon for pig-iron production |
| Initial investment committed | July 2008 |
| Net productive area | 7,038 hectares |
The Ibiracu project is an afforestation project covering total land area of approximately 13,272 hectares of previously unplanted land that was primarily used as grazing land for cattle. Due to the restrictions in the Brazilian Forest Code, which requires landowners to leave a buffer zone around valleys, rivers and gorges, the total expected plantation area is approximately 7,038 hectares.
The Ibiracu Project has received certification from the Forest Stewardship Council (“FSC”).
Aimara Project, in partnership with Klabin, Brazil

| Project type | Greenfield eucalyptus and standing pine plantations with off-take Agreement |
|---|---|
| Ownership (%) | 80 |
| End use | Pulpwood/ sawlogs |
| Initial investment committed | September 2008 |
| Net productive area | 7,600 hectares |
Antioquia Project

| Project type | Standing pine plantations with off-take Agreement |
|---|---|
| Ownership (%) | 90 |
| End use | Wood based panels/sawlogs |
| Initial investment committed | December 2010 |
| Net productive area | 6,980 hectares |
MS Timberland Holdings currently controls 10,536 ha of land located in the Antioquia region near Medellin Colombia. The net plantation area of 6,980 ha, of which 6,710 ha is planted primarily with existing pine plantations, in this traditionally pine growing area. The Company plans to harvest these plantations on a sustainable basis, replanting shortly after harvest.
Kaa Project, Brazil

| Project type | Standing pine plantations |
|---|---|
| Ownership (%) | 100 |
| End use | Pulp/saw/veneer logs |
| Initial investment committed | February 2011 |
| Net productive area | 1,179 hectares |
The plantations would initially generate mainly pine saw and veneer logs that will be sold on the open market in the local region. The plantations will be replanted after harvest and managed by Timber Capital locally in a sustainable manner. The acquisition of mature pine plantations has the potential to generate free cash flow in the short to medium term which compliments The Forest Company’s existing investments in greenfield projects.